Frontpage - Rules - Rounds - Players - Points - Teams - Standings - Statistics
Players will be awarded points after each game from the following list:
|
On the pitch: (1) |
7.000 |
| Not on the pitch: (1) | -5.000 |
| Goal (Keeper): | 200.000 |
| Goal (Defense): | 120.000 |
| Goal (Midtfield): | 90.000 |
| Goal (Striker): | 70.000 |
| Hattrick: | 100.000 |
| Own goal: | -100.000 |
| Assist: (2) | 35.000 |
| Clean sheet (Keeper): | 60.000 |
| Clean sheet (Defense): | 30.000 |
| Yellow card: | -25.000 |
| Red card: | -50.000 |
| Team scores: | 10.000 |
| Opponent scores: | -8.000 |
| Team win: | 25.000 |
| Team win (coach): | 75.000 |
| Team draw: | 5.000 |
| Team draw (coach): | 15.000 |
| Team loose: | -15.000 |
| Team loose (coach): | -25.000 |
(1) The players will get 7.000 points for being on the pitch in each game they participate in. But they will only get -5.000 if they do not participate in any of the games that round.
(2) The will not be given points for assist on goals scored directly on freekick, penaltykick or cornerkick.
Copyright CBS Sport 2009 - visitors since january 2009 - Last edited 22-03-2010, 23:42 by Casper Koll
CMS af Situs Web
